Australian Ski Tour Leaders Certificate Course Graduates in numerical order
| Certificate Number |
Graduation Year |
First Name | Last Name |
| 1 | 1984 | Rod | Andrews |
| 2 | 1984 | David | Vinegrad |
| 3 | 1985 | Nick | Barker |
| 4 | 1985 | Jim | Spiers |
| 5 | 1986 | David | Marnie |
| 6 | 1986 | Ian | Stansfield |
| 7 | 1986 | Cathryn | White |
| 8 | 1986 | Rod | Withers (dec) |
| 9 | 1987 | John | Brewster |
| 10 | 1987 | Peter | Buchlak |
| 11 | 1987 | Ken | Farrow |
| 12 | 1987 | Robin | Hill |
| 13 | 1987 | Lloyd | Smiley |
| 14 | 1987 | Bill | McLaughlin |
| 15 | 1987 | Gary | Carpenter |
| 16 | 1987 | Ann | Morell |
| 17 | 1987 | Erik | Westrup |
| 18 | 1988 | John | Eddy |
| 19 | 1988 | Ian | Wolfe |
| 20 | 1988 | Leo | Flynn |
| 21 | 1988 | Leanne | Guy |
| 22 | 1988 | Phil | Barnes |
| 23 | 1988 | Peter | Griffiths |
| 24 | 1988 | John | Frohlich |
| 25 | 1988 | Leigh | Johnstone |
| 26 | 1988 | Nick | Waite |
| 27 | 1988 | Doug | Kennedy |
| 28 | 1989 | Norm | Abrams |
| 29 | 1989 | Col | Byrne |
| 30 | 1989 | Anne | Conrick |
| 31 | 1989 | Richard | Fleming |
| 32 | 1989 | David | Graham |
| 33 | 1989 | Philippa | Lohmeyer |
| 34 | 1989 | Ross | McKinnon |
| 35 | 1989 | Greg | Muller |
| 36 | 1989 | Chris | Perry |
| 37 | 1989 | Monica | Coleman |
| 38 | 1989 | Stewart | Taplin |
| 39 | 1989 | Andrew | Brookes |
| 40 | 1990 | Peter | Cook |
| 41 | 1990 | Monica | Green |
| 42 | 1990 | Margaret | Hayes |
| 43 | 1990 | Mike | Heffernan |
| 44 | 1990 | Cormac | McCarthy |
| 45 | 1990 | Noel | Mungovan |
| 46 | 1990 | Lorraine | Smith |
| 47 | 1990 | Lisa | Walker |
| 48 | 1990 | Bruce | Wharrie |
| 49 | 1991 | Peter | Abbey |
| 50 | 1991 | Jenny | Martin |
| 51 | 1991 | Sarah | Fuller |
| 52 | 1991 | John | Hillard |
| 53 | 1991 | Steve | Manders |
| 54 | 1991 | Bob | Manks |
| 55 | 1991 | Jackie | Warrick |
| 56 | 1991 | John | Warrick |
| 57 | 1991 | Jason | Wood |
| 58 | 1992 | Ian | Cross |
| 59 | 1992 | Clayton | Derrick |
| 60 | 1992 | Jan | Gray |
| 61 | 1992 | Mark | Grech |
| 62 | 1992 | Allan | Hassell |
| 63 | 1992 | Terri | McNeil |
| 64 | 1992 | Wayne | O’Brien |
| 65 | 1992 | Karen | Rickard |
| 66 | 1992 | Frank | Zgoznik |
| 67 | 1993 | Jeff | Swan |
| 68 | 1993 | Vanessa | Reynolds |
| 69 | 1994 | Sebastian | Burgess |
| 70 | 1994 | Sue | Crichton |
| 71 | 1994 | David | Mapleson |
| 72 | 1994 | Malcolm | McKinnon |
| 73 | 1994 | Mike | Moore |
| 74 | 1994 | Simeon | Ranik |
| 75 | 1995 | Mark | Arneil |
| 76 | 1995 | Neil | Barnard |
| 77 | 1995 | Jo | Brockwell |
| 78 | 1995 | Janette | Brown |
| 79 | 1995 | Kristyn | McIntosh |
| 80 | 1995 | Paul | Simpson |
| 81 | 1995 | Jenny | Willis |
| 82 | 1996 | Michael | Bajada |
| 83 | 1996 | Greg | Barras |
| 84 | 1996 | Monica | Chapman |
| 85 | 1996 | Veronica | Clancy |
| 86 | 1996 | Bronwen | Green |
| 87 | 1996 | Peter | Holmes |
| 88 | 1996 | Andre | Obradovic |
| 89 | 1996 | Anita | Pryor |
| 90 | 1996 | Tom | Schmid |
| 91 | 1996 | Patrick | Spence |
| 92 | 1997 | Charlie | Andrews |
| 93 | 1997 | Gordon | Begg |
| 94 | 1997 | Heather | Blackman |
| 95 | 1997 | Paul | Connor |
| 96 | 1997 | Glenn | Hobday |
| 97 | 1997 | Andrew | Pope |
| 98 | 1997 | Peter | Thiele |
| 99 | 1997 | Fiona | Tweedie |
| 100 | 1997 | Jurgen | Weller |
| 101 | 1998 | Martin | Eriksson |
| 102 | 1998 | Anthony | Mangelsdorf |
| 103 | 1999 | Rae | Moore |
| 104 | 1999 | Grant | Henwood |
| 105 | 1999 | Jodi | Gill |
| 106 | 2001 | Cameron | Matthewson |
| 107 | 2001 | Richard | Loo |
| 108 | 2002 | Louis | Wycisk |
| 109 | 2002 | Gerhard | Stanszus |
| 110 | 2002 | Michael | Jones |
| 111 | 2004 | Mark | Beyer |
